Loading
Loading
Published market snapshot
Published ranges from three Singapore tuition agencies, recorded on 19 July 2026.
| Student level | Part-time tutor | Full-time tutor | Current / ex-school teacher |
|---|---|---|---|
| Pre-school | S$25–35/hr | S$35–45/hr | S$50–70/hr |
| Primary | S$25–40/hr | S$35–60/hr | S$55–90/hr |
| Lower secondary | S$30–50/hr | S$45–70/hr | S$60–100/hr |
| Upper secondary | S$35–50/hr | S$45–70/hr | S$65–105/hr |
| Junior college | S$50–65/hr | S$60–90/hr | S$90–150/hr |
| IB / IGCSE | S$35–70/hr | S$45–100/hr | S$70–150/hr |
Figures are in Singapore dollars per hour. Actual quotes vary by subject, mode, location and experience.
Methodology
For each level and tutor type, we record the lowest and highest published bounds across the named sources. This is a dated range, not an average or fixed price.